



T325D//ROAD DISC
CONTACT THE SALE TEAM TO DISCUSS YOUR BUILD OR BOOK A DEMO RIDE
Couldn't load pickup availability
Share the T325D with your friends!
BOOK A DEMO RIDE HERE
The following applies to the base bike build -
Titanium Grade | 3AL -2.5V |
Front Derailleur Clamp | 34.9mm Band Adapter |
Bottom Bracket Shell | BSA English Threaded |
Bottom Bracket | As per groupset manufacturer |
Cable Routing | External Gear Cable Routing; Internal Downtube Brake Hose Routing |
Fork | UDM Carbon Fork |
Brakes | Hydraulic Disc with Flat-Mount Calipers |
Rotors | 160F/140R |
Thru Axles | 100mmx12mmF; 142mmx12mmR |
Wheels | Road, alloy, Tubeless ready |
Tyres | Panaracer Agilest, |
Max Clearance | 700c 32mm |
Headset | Reilly Aluminium Headset, Black, Red, Blue (for 44mm head tubes, 1.1/8"-1.5" steerers) as chosen |
Bars / Width | Reilly Aluminium Compact Bars, C to C (Drop 125mm; Reach 75mm, Flare: 4°) as chosen |
Stem / Length |
Reilly Aluminium Stem, (Angle: 84°/-6°) as chosen |
Bar Tape | Black EVA Bar Tape |
Seatpost | Reilly UD Carbon Seatpost, 27.2mm (with shim) x 350mm, with x2 6AL-4V titanium retaining bolts |
Seat Clamp | Reilly Super Lite Alloy Seat Clamp, Black, 34.9mm |
Saddle | Reilly Titanium Alloy ‘Airform’ Saddle |
Frame Features | x2 Bottle Cage Mounts |
Set-Up | British Standard, whereby the right-hand lever operates the front brake and the left-hand lever operates the rear brake. |
Warranty | Lifetime Frame Warranty (Original Owner Only, Non-Transferable) T&Cs Apply |
Frame Geometry
SIZE | XXS | XS | SMALL | MEDIUM | LARGE | XL | XXL |
SEAT TUBE C/TOP | 460mm | 470mm | 490mm | 510mm | 530mm | 540mm | 550mm |
TOP TUBE EFFECTIVE | 500mm | 510mm | 530mm | 550mm | 570mm | 590mm | 600mm |
BB DROP | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm |
CHAINSTAY LENGTH | 405mm | 405mm | 411mm | 414mm | 414mm | 414mm | 414mm |
SEAT TUBE ANGLE | 75.5° | 75.5° | 74° | 73.5° | 73° | 73° | 73° |
HEAD TUBE ANGLE | 71.5° | 71.5° | 72° | 73° | 73° | 73° | 72.5° |
FORK RAKE | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm |
FRONT CENTRE | 566mm | 576mm | 577mm | 583mm | 597mm | 617mm | 632mm |
WHEELBASE | 960mm | 970mm | 977mm | 986mm | 1001mm | 1021mm | 1036mm |
HEAD TUBE | 110mm | 110mm | 130mm | 150mm | 170mm | 185mm | 185mm |
STACK | 524mm | 524mm | 545mm | 567mm | 586mm | 601mm | 599mm |
REACH | 365mm | 375mm | 374mm | 382mm | 391mm | 406mm | 417mm |
Enter details here
Bike Radar / Simon Withers – “Thrilling, fast road bike with top-notch kit and wheels – a joy to ride.” Read the full 4.5-star review here:
Road cc / David Arthur – “The Reilly T325 provides a very smooth ride with the sort of handling that will allow sporty types to indulge their performance aspirations. It's fast and very direct. It's a worthy alternative to a carbon fibre race bike.” Read the full review here: