REFLEX // GRAVEL RACE DISC
CONTACT THE SALES TEAM TO DISCUSS YOUR BUILD OR BOOK A DEMO RIDE
Couldn't load pickup availability
Share the Reflex with your friends.
Schedule your Reilly test ride today and see why our bikes feel unmatched on every terrain. Book a demo ride here.
The Reilly Reflex is a precisely engineered titanium gravel bike designed for all-road adventure or gravel racing. Featuring a UDM carbon fork, hydraulic disc brakes and super generous tyre clearance up to 55mm, the Reilly Reflex is the ultimate "do it all" bike for any type of terrain.
| Titanium Grade | 6AL-4V with 3AL-2.5V |
| Groupset | Shimano GRX 600 |
| Front Derailleur Clamp | 34.9mm Band Adapter |
| Bottom Bracket Shell | Threaded T47 |
| Bottom Bracket | SN-Vitae T47/68 |
| Cable Routing | Fully Integrated |
| Fork | Integrated Carbon Adventure Fork |
| Brakes | Hydraulic Disc with Flat-Mount Calipers |
| Rotors | 160F/160R |
| Thru Axles | 100mm x 12mm (Front); 142mm x 12mm (Rear) |
| Wheels | Alloy All-road |
| Tyres | Panaracer X1 |
| Max Clearance | 55mm on 700c |
| Headset / Bars / Stem | Semi Integrated / Reilly alloy bars / Reilly alloy stem |
| Bar Tape | Reilly Black EVA Bar Tape |
| Seatpost | Reilly UD Carbon Seatpost, 31.6mm x 350mm, with x2 6AL-4V titanium retaining bolts |
| Seat Clamp | Pembree black |
| Saddle | Reilly Titanium Alloy ‘Airform’ Saddle |
| Frame Features | x3 Bottle cage mounts |
| Set-Up | British Standard, whereby the right-hand lever operates the front brake and the left-hand lever operates the rear brake |
| Warranty | Lifetime Frame Warranty (Original Owner Only, Non-Transferable). T&Cs apply |
| SIZE | XXS | XS | S | M | L |
XL |
XXL |
| SEAT TUBE C/TOP | 460mm | 470mm | 490mm | 510mm | 530mm | 550mm | 570mm |
| TOP TUBE VIRTUAL | 500mm | 520mm | 540mm | 550mm | 570mm | 590mm | 605mm |
| BB HEIGHT | 275mm | 275mm | 275mm | 275mm | 275mm | 275mm | 275mm |
| CHAINSTAY LENGTH | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm |
| SEAT TUBE ANGLE | 76° | 76° | 75° | 74° | 73.5° | 73° | 73° |
| HEAD TUBE ANGLE | 69.5° | 70.5° | 71° | 71.5° | 72° | 72° | 72° |
| FORK RAKE | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
| HEAD TUBE | 100mm | 100mm | 120mm | 135mm | 155mm | 175mm | 195mm |
| AXLE TO CROWN | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm |
| STACK | 527mm | 531mm | 552mm | 568mm | 589mm | 608mm | 626mm |
| REACH | 369mm | 388mm | 392mm | 387mm | 396mm | 404mm | 413mm |
| WHEELBASE | 1014mm | 1025mm | 1032mm | 1028mm | 1038mm | 1053mm | 1068mm |
| FRONT CENTRE | 594mm | 605mm | 612mm | 607mm | 618mm | 632mm | 647mm |
Enter details here
"The classiest gravel bike in the world right now" road.cc
All Reveiws
Titanium, Perfected.
Two decades of titanium expertise refined into one all-road machine.
Front View
Front Angle
Crank
Rear View
Seat Tube
