SPECTRE // ALL ROAD DISC
Couldn't load pickup availability
| Specification | Details |
|---|---|
| Titanium Grade | 3AL-2.35V |
| Groupset | 105 12 sp mechanical |
| Bottom Bracket Shell | BSA English Threaded |
| Bottom Bracket | As per groupset manufacturer | Rear Derailleur Mount | Standard |
| Rear Derailleur Mount (Updated) | UDH |
| Cable Routing | External Gear Cable Routing; Internal Downtube Brake Hose Routing |
| Cable Routing (Updated Model) | Internal Gear Cable Routing; Internal Brake Hose Routing |
| Fork | All-road carbon fork with mudguard mounts |
| Fork (Updated Model) | Integrated all-road carbon fork with mudguard mounts |
| Brakes | Hydraulic Disc with Flat-Mount Calipers |
| Rotors | 160F/140R |
| Thru Axles | 100mm x 12mm F; 142mm x 12mm R |
| Wheels | All-road, alloy, tubeless ready |
| Tyres | Panaracer Agilest / Panaracer SK |
| Max Clearance | 38mm |
| Headset | Reilly Aluminium Headset (Black, Blue or Red) |
| Headset (Updated Model) | Black FSA External Cup Integrated Headset |
| Bars / Width | Reilly Aluminium Compact Bars (Drop 125mm; Reach 75mm; Flare 4°) or as chosen |
| Stem / Length | Reilly Aluminium Stem 80mm / 90mm / 100 mm / 110mm (Angle: 84° / -6°) or suitable alternative |
| Bar Tape | Black EVA Bar Tape |
| Seatpost | Reilly UD Carbon Seatpost 31.6mm x 350mm, with x2 6AL-4V titanium bolts |
| Seat Clamp | Hope Alloy Seat Clamp available in Red, Blue, Black, Smoke, Orange or Purple |
| Saddle | Reilly Titanium Alloy ‘Airform’ Saddle |
| Frame Features | 3 Bottle Cage Mounts; Mudguard mount points on rear |
| Set-Up | British Standard (right lever = front brake, left lever = rear brake) |
| Finish | Vinyl Decal Blue, Black or Red as standard |
| Warranty | Lifetime Frame Warranty (original owner only, non-transferable; T&Cs apply) |
| SIZE | XS | S | M | L | XL |
| SEAT TUBE C/TOP | 470mm | 490mm | 510mm | 530mm | 540mm |
| TOP TUBE EFFECTIVE | 515mm | 530mm | 550mm | 570mm | 590mm |
| BB DROP | 72mm | 72mm | 72mm | 72mm | 72mm |
| CHAINSTAY LENGTH | 414mm | 417mm | 420mm | 420mm | 422mm |
| SEAT TUBE ANGLE | 75.5° | 74.5° | 73.5° | 72.5° | 72.5° |
| HEAD TUBE ANGLE | 70.5° | 71° | 72° | 73.5° | 73° |
| FORK RAKE | 47mm | 47mm | 47mm | 47mm | 47mm |
| TRAIL | 72mm | 69mm | 63mm | 59mm | 59mm |
| FRONT CENTRE | 594mm | 594mm | 596mm | 612mm | 626mm |
| WHEELBASE | 997mm | 1000mm | 1005mm | 1021mm | 1038mm |
| STANDOVER | 744mm | 756mm | 780mm | 800mm | 812mm |
| HEAD TUBE | 105mm | 120mm | 140mm | 160mm | 175mm |
| STACK | 526mm | 542mm | 564mm | 585mm | 600mm |
| REACH | 376mm | 378mm | 382mm | 396mm | 406mm |
The Reilly Spectre is an all-weather, all-road titanium bike built for speed, comfort and versatility. Designed to perform on tarmac and rough roads, it features up to 38mm tyre clearance and mudguard mounts for year-round riding. The Spectre is both responsive yet comfortable thanks to roots as a winter road bike and fast endurance and sportive machine, making it a truly versatile titanium gravel bike.
THE UPDATED SPECTRE boasts -
UDH compatitble.
Drop stays give it a modern edge.
Full cable integration.
BSA bottom bracket with access hatch.
Increased tyre capacity to 40mm while maintain mudguarde mounts.
TYRE CLEARANCE ORIGINAL
TYRE CLEARANCE UPDATED
FRAME WEIGHT (M)
MUDGUARD MOUNTS