Reilly T325D
Click on one of the dots to view an expanded & enlarged view of the area.
Rear Disc Brake Rotor
Headset, Stem and Bars
Front Disc Rotors
T325D // ROAD DISC FRAMESET
CONTACT THE SALES TEAM TO DISCUSS YOUR BUILD OR BOOK A DEMO RIDE
Couldn't load pickup availability
Share the T325D with your friends!
BOOK A DEMO RIDE HERE
| Titanium Grade | 3AL - 2.5V |
| Fork | UDM Carbon Fork |
| Headset | Reilly Aluminium Headset, Black* (for 44mm head tubes, 1.1/8"-1.5" steerers) *or as chosen |
| Frame Features | x2 Bottle Cage Mounts |
| Warranty | Lifetime Frame Warranty (Original Owner Only, Non-Transferable) T&Cs Apply |
Frame Geometry
| SIZE |
EXTRA SMALL |
SMALL | MEDIUM | LARGE | EXTRA LARGE |
| SEAT TUBE C/TOP | 470mm | 490mm | 510mm | 530mm | 540mm |
| TOP TUBE EFFECTIVE | 510mm | 530mm | 550mm | 570mm | 590mm |
| BB DROP | 72mm | 72mm | 72mm | 72mm | 72mm |
| CHAINSTAY LENGTH | 405mm | 407mm | 408mm | 410mm | 410mm |
| FORK RAKE | 43mm | 43mm | 43mm | 43mm | 43mm |
| TRAIL | 66mm | 63mm | 56mm | 56mm | 56mm |
| FRONT CENTRE | 576mm | 578mm | 584mm | 599mm | 619mm |
| WHEELBASE | 970mm | 974mm | 981mm | 996mm | 1016mm |
| STANDOVER | 736mm | 753mm | 774mm | 792mm | 804mm |
| HEAD TUBE | 110mm | 130mm | 150mm | 170mm | 185mm |
| STACK | 524mm | 541mm | 564mm | 583mm | 597mm |
| REACH | 372mm | 374mm | 382mm | 392mm | 407mm |
Enter details here
Bike Radar / Simon Withers – “Thrilling, fast road bike with top-notch kit and wheels – a joy to ride.” Read the full 4.5-star review here:
Road cc / David Arthur – “The Reilly T325 provides a very smooth ride with the sort of handling that will allow sporty types to indulge their performance aspirations. It's fast and very direct. It's a worthy alternative to a carbon fibre race bike.” Read the full review here:
