Reilly Spectre
Click on one of the dots to view an expanded & enlarged view of the area.
Crank
Derailleur
Seat Clamp
Head Tube
SPECTRE // ALL ROAD DISC
The all-weather, all-road REILLY SPECTRE tackles both the tarmac and off-road trails with speed and comfort.
With up to 38mm tyre clearance and mudguard mounts, it’s the perfect winter bike but come spring, ditch the guards and it’s a full-on, speedy sportive machine. If one of the legendary endurance rides takes your fancy just strap on your bags and race off to break the TCR record. The SPECTRE is a titanium chameleon and probably the only bike you will ever need.
Shop the full range - Ti Gravel Bikes | Titanium Gravel Bikes - Ti Road Bikes | Titanium Road Bikes
CONTACT THE SALES TEAM TO DISCUSS YOUR BUILD OR BOOK A DEMO RIDE
Regular price
£4,299.00
incl VAT for UK customers ONLY
To reserve your bike and secure a place in the build queue, a fully-refundable deposit equivalent to 25% of the build cost or frameset is required.
Instructions: Add items to cart → Proceed to checkout → Enter your contact information.
Enter your shipping details → Once on the payment section, select "Bank Deposit".
After clicking "Complete Order", you will be presented with an Order Confirmation page which displays our bank details. Please use your surname as a payment reference.
Couldn't load pickup availability
Share the Spectre with your friends!
BOOK A DEMO RIDE HERE
| Titanium Grade | 3AL-2.35V |
| Front Derailleur Clamp | 34.9mm Band Adapter |
| Bottom Bracket Shell | BSA English Threaded |
| Bottom Bracket | As per groupset manufacturer |
| Cable Routing | External Gear Cable Routing; Internal Downtube Brake Hose Routing |
| Fork | All-road carbon fork with mudguard mounts |
| Brakes | Hydraulic Disc with Flat-Mount Calipers |
| Rotors | 160F/140R |
| Thru Axles | 100mmx12mmF; 142mmx12mmR |
| Wheels | All-road, alloy, Tubeless ready |
| Tyres | Panaracer Agilest / Panaracer SK |
| Max Clearance | 38mm |
| Headset | Reilly Aluminium Headset, Black, Blue or Red as chosen |
| Bars / Width | Reilly Aluminium Compact Bars, (Drop 125mm; Reach 75mm, Flare: 4°) or as chosen |
| Stem / Length | Reilly Aluminium Stem, (Angle: 84°/-6°) or as chosen |
| Bar Tape | Black EVA Bar Tape |
| Seatpost | Reilly UD Carbon Seatpost 31.6mmx350mm, with x2 6AL-4V titanium retaining bolts |
| Seat Clamp | Reilly Super Lite Alloy Seat Clamp, Black, 34.9mm |
| Saddle | Reilly Titanium Alloy ‘Airform’ Saddle |
| Frame Features | X3 Bottle Cage Mounts. Mudguard mount points on rear |
| Set-Up | British Standard, whereby the right-hand lever operates the front brake and the left-hand lever operates the rear brake. |
| Warranty | Lifetime Frame Warranty (Original Owner Only, Non-Transferable) T&Cs Apply |
Rider Height vs Frame Sizing
| Rider Height (Ft/in) | Rider Height (Metres) | Suggested Frame Size |
|---|---|---|
| 5'1" to 5'4" | 1.55m to 1.63m | EXTRA EXTRA SMALL |
| 5'3" to 5'6" | 1.60m to 1.68m | EXTRA SMALL |
| 5'5" to 5'8" | 1.65m to 1.73m | SMALL |
| 5'7" to 6'0" | 1.70m to 1.83m | MEDIUM |
| 5'11" to 6'2" | 1.80m to 1.88m | LARGE |
| 6'1" to 6'4" | 1.85m to 1.93m | EXTRA LARGE |
| 6'3" to 6'6" | 1.91m to 1.98m | EXTRA EXTRA LARGE |
Frame Sizing
| SIZE | EXTRA SMALL | SMALL | MEDIUM | LARGE | EXTRA LARGE |
| SEAT TUBE C/TOP | 470MM | 490MM | 510MM | 530MM | 540MM |
| TOP TUBE EFFECTIVE | 515MM | 530MM | 550MM | 570MM | 590MM |
| BB DROP | 72MM | 72MM | 72MM | 72MM | 72MM |
| CHAINSTAY LENGTH | 414MM | 417MM | 420MM | 420MM | 422MM |
| SEAT TUBE ANGLE | 75.5 | 74.5 | 73.5 | 72.5 | 72.5 |
| HEAD TUBE ANGLE | 70.5 | 71 | 72 | 73.5 | 73 |
| FORK RAKE | 47MM | 47MM | 47MM | 47MM | 47MM |
| TRAIL | 72MM | 69MM | 63MM | 59MM | 59MM |
| FRONT CENTRE | 594MM | 594MM | 596MM | 612MM | 626MM |
| WHEELBASE | 997MM | 1000MM | 1005MM | 1021MM | 1038MM |
| STANDOVER | 744MM | 756MM | 780MM | 800MM | 812MM |
| HEAD TUBE | 105MM | 120MM | 140MM | 160MM | 175MM |
| STACK |
526MM |
542MM | 564MM | 585MM | 600MM |
| REACH | 376MM | 378MM | 382MM | 396MM | 406MM |
Enter details here
